| Place of Origin: | CHINA |
|---|---|
| Brand Name: | GEOALLEN |
| Model Number: | GTS-342R10A |
| Prismless Range: | 1000m | Accuracy: | 2′ |
|---|---|---|---|
| Screen: | 3.5 Inch Touch Screen | Mini Reading: | 1″ /5” Optional |
| IP: | IP-54 | Battery: | Chargeable Lithium Battery |
GTS-342R10A Geoallen brand touchscreen total station with 1000m prismless
Specifications
| GTS342R10A | GTS341R10A | |||
| DISTANCE MEASURING | ||||
| Max. Distance | one prism | 3.5km | 3.5km | |
| (good weather) | reflecting paper | 1000m | 1000m | |
| prismless | 1000m | 1000m | ||
| display | Max:999999.99M Min:1mm | |||
| accuracy(with prism) | ± (2mm+2×10-6*D) | ±(1mm+1×10-6*D) | ||
| accuracy(prismless) | 0-300m 3+2ppm,300-600m 5+2ppm,>600m 10+2ppm | |||
| measuring time(with prism) | fine: 1.2s, tracing: 0.25s,repeat:0.35s | |||
| measuring time(prismless) | fine: 0.8s, tracing: 0.3s,repeat:0.5s | |||
| wether constance change | automatic change after input constance | |||
| prism constance change | automatic change after input constance | |||
| ANGLE MEASURING | ||||
| measurment way | absolute encode | |||
| Crosshair plate diam. | 79MM | |||
| Min. Reading | 1″ /5” optional | 0.1”/1” optional | ||
| accuracy | 2″ | 1” | ||
| VERTICAL COMPENSATOR | ||||
| system | dual axis liquid-electric sensor | |||
| working range | +/-6′ | |||
| precision | 1″ | |||
| LEVEL SENSITIVITY | ||||
| plate level | 30″/2mm | |||
| cicular level | 8’/2mm | |||
| TELESCOPE | ||||
| image | erect | |||
| length of telescope | 152MM | |||
| Diam. of objective len’s | telescope:45mm/distance measure:47mm | |||
| Magnificant | 30* | |||
| Field of view | 1° 30′ | |||
| Min. focus | 1.3m | |||
| SOFTWARE AND MEMORY | ||||
| on board software function | REM,MLM,Area Calculation,Setting Z Coordinate of Occupied Point | |||
| Point to line measurement,Road,Stake Out,Resection,data collection | ||||
| Angle measurement,Distance,Coordinate measurement,etc. | ||||
| Area&Perimeter, Pt-Line Inverse, 2 Points Inverse, | ||||
| 4 Points Inverse, Meridian convergence | ||||
| INTEMAL MEMORY | 96MB(record 100000 point) | |||
| DATA COMMUNICATION PORT | ||||
| type | RS232C,USB,SD card reader | |||
| DISPLAY | ||||
| type | dual face | |||
| POWER | ||||
| source | chargeable lithium battery | |||
| voltage | DC7.4V | |||
| continues working time | 8 H | |||
| MEASURMENT AND WEIGHT | ||||
| dim. | 180*200*350 MM | |||
| weight | 6.0KG | |||











