| Place of Origin: | China |
|---|---|
| Brand Name: | no brand |
| Model Number: | DL-202 |
| Color: | Yellow/Black | Storage: | 16MB |
|---|---|---|---|
| Magnification: | 32x | Compensator: | Magnetic-damped |
Digital level DL202 level measuring instrument with Aluminum Bar-code Staff
Features
- Advanced Accuracy
- Trigger Key Function
- Magnetical-damped Compensator
- Multiple Data Transform
Specifications
| DL-202 | ||
| Height Accuracy (standard deviation for 1km double run leveling) | Digital Reading | 1.5mm |
| Optical Reading | 2.0mm | |
| Distance Accuracy | Digital Reading | D≤10m:10mm;D>10m:D*0.001 |
| Distance Range | Digital Reading | 2m~100m |
| Minimum Display | HD | 0.1mm/1mm |
| Distance | 0.1/1cm | |
| Measuring Time | within 3s in normal condition | |
| Telescope | Magnification | 32× |
| Resolving Power | 3″ | |
| Field of View | 1°30′ | |
| Multiple Constant | 100 | |
| Additive Constant | 0 | |
| Compensator | Type | magnetic-damped |
| Rrange | >±12′ | |
| Accuracy | 0.50″/1′ | |
| Data Storage | Storage | 16MB |
| Point Name | Increasing/decreasing/customized | |
| Connection | USB | |
| External Storage | / | |
| Circular vial Accuracy | 8′/2mm | |
| Display | 128*32dpi LCD with illumination | |
| Working Temperature | -20°C~50°C | |
| Dimension | 230 (L)×150 (W)×210mm(H) | |
| Weight | 2.5kg | |
| IP Standard | IP54 | |













