| Place of Origin: | CHINA |
|---|---|
| Brand Name: | GEOALLEN |
| Model Number: | GTS342R6A |
| Colour: | Orange/yellow | Screen: | 3.5″ Colour Touch Screen With Pen |
|---|---|---|---|
| Battery: | Rechargeable Lithium Battery | Water/dust Proof Class: | IP54 |
| Accuracy: | 2″ | Prismless Range: | 600m |
| Compensator: | Dual Axises Compensator | Special Function: | One Touch Measurement |
2 ” serial prismless 600m Total Station Instrument Survey And Construction IP54
Specifications
| GTS-342R6A | |||||
| DISTANCE MEASURING | |||||
| Max. Distance | one prism | 3.5KM | |||
| (good weather) | reflecting paper | 1KMm (based on different condition) | |||
| prismless | 600m (based on different condition) | ||||
| display | Max:999999.99M Min:1MM | ||||
| accuracy | 2+2PPM(with prism), <100M,3+2PPM,>100M,5+5PPM(no prism, fine) | ||||
| measuring time | fine: <1.5s, tracing: 0.1s,repeat:<0.3s | ||||
| wether constance change | automatic change after input constance | ||||
| prism constance change | automatic change after input constance | ||||
| ANGLE MEASURING | |||||
| measurment way | absolute encode | ||||
| Crosshair plate diam. | 79MM | ||||
| Min. Reading | 1″ optional | ||||
| accuracy | 2″ | ||||
| VERTICAL COMPENSATOR | |||||
| system | dual axis liquid-electric sensor | ||||
| working range | +/-4′ | ||||
| precision | 1″ | ||||
| LEVEL SENSITIVITY | |||||
| plate level | 30″/2mm | ||||
| cicular level | 8’/2mm | ||||
| TELESCOPE | |||||
| image | erect | ||||
| length of telescope | 152MM | ||||
| Diam. of objective len’s | telescope:45mm/distance measure:47mm | ||||
| Magnificant | 30* | ||||
| Field of view | 1° 30′ | ||||
| Min. focus | 1.3m | ||||
| DISPLAY | |||||
| type | dual face | ||||
| POWER | |||||
| source | chargeable lithium battery | ||||
| voltage | DC7.4V | ||||
| continues working time | 8 H | ||||
| MEASURMENT AND WEIGHT | |||||
| dim. | L216*W200*H350 MM | ||||
| weight | 6.0KG | ||||







