| Place of Origin: | MADE IN CHINA |
|---|---|
| Brand Name: | SOUTH |
| Certification: | CE CERTIFICATE |
| Model Number: | DT-02L |
| Accuracy: | 2″ Or 5″ | Color: | YELLOW |
|---|---|---|---|
| Magnification: | 30 X | Minimum Focus: | 1.4m |
DT-02/DT-02L 2″ Accuracy Digital Laser Theodolite for constrction
| DT-02/DT-02L | DT-05/DT-05L | |
| TELESCOPE | ||
| Image | Erect | |
| Magnification | 30X | |
| Effective aperture | 45mm | |
| Resolving power | 3″ | |
| Field of view | 1 30′ | |
| Minimum focusing distance | 1.4m | |
| Stadia ratio | 100 | |
| Stadia constant | 0 | |
| Tube length | 157mm | |
| ANGLE MEASUREMENT | ||
| Reading system | Absolute Encoding | |
| Diameter of circle(VHz) | 79mm | |
| Minimum reading | 1″/ 5″(Selectable) | |
| Accuracy | 2 “ | 5 “ |
| Horizontal angle | Dual | Dual |
| Vertical angle | Dual | Dual |
| DISPLAY | ||
| (LCD)Display type | 2 sides | |
| LASER POINTER | ||
| Laser range | be seen up to 100 meters away | |
| MEMORY | ||
| Internal memory | Space for 256 pairs of H. & V. angle | |
| LEVEL SENSITIVITY | ||
| Plate level | 30″/2mm(30″ per 2mm) | |
| Circular level | 10’/2mm (10′ per 2mm) | |
| AUTO VERTICAL COMPENSATOR | ||
| System | Liquid-electric detection | |
| Working range | ±3′ | |
| Accuracy | 1″ | |
| OPTICAL PLUMMET TELESCOPE | ||
| Image | Erect | |
| Magnification | 3X | |
| Focusing range | 0.5m ~ ∞ | |
| Field of view | 5° | |
| PHYSICAL CHARACTERISTICS | ||
| Operating temperature | -20oC ~ +45oC | |
| Internal power supply | Rechargeable Ni-H battery/ AA battery | |
| Voltage | 6 VDC | |
| Operating time | 10 hours | |
| Dimension | L145mm x H318mm x W179mm | |
| Weight | 5.2 kg | |















